Blog #2
Minnesota's 8th district
District 8:
Rick Nolan is the house representative for district 8. District 8 is in the upper east half of the state of Minnesota. Rick Nolan is Reentering politics after a long absence from politics where he decided to develop his own personal business. He used to be the house member for the district right below district 6. As of 2012 he has been serving district 8.
Population:
Male 335,783
Female 327,887
Total 663,670
Sex and Age | Estimate |
---|---|
Total population | 663,670 |
Male | 335,783 |
Female | 327,887 |
Under 5 years | 35,660 |
5 to 9 years | 38,977 |
10 to 14 years | 40,954 |
15 to 19 years | 40,979 |
20 to 24 years | 41,735 |
25 to 34 years | 74,455 |
35 to 44 years | 72,693 |
45 to 54 years | 90,352 |
55 to 59 years | 49,662 |
60 to 64 years | 51,849 |
65 to 74 years | 71,923 |
75 to 84 years | 38,407 |
85 years and over | 16,024 |
Median age (years) | 43.2 |
18 years and over | 523,117 |
65 years and over | 126,354 |
Major cities: District 8 biggest city is Duluth, Minnesota which is attached to the great lake Superior. Its population is approximately 86,000. Being on Lake superior Duluth is a well know tourist attraction. This includes its famous bridge.
Demographics
Race | Estimate |
---|---|
Total population | 663,670 |
One race | 646,384 |
White | 617,263 |
Black or African American | 6,417 |
American Indian and Alaska Native | 16,229 |
Asian | 4,676 |
Native Hawaiian and Other Pacific Islander | 231 |
Some other race | 1,568 |
Two or more races | 17,286 |
Income:
Income and Benefits (In 2015 inflation-adjusted dollars) | Estimate |
---|---|
Total households | 271,542 |
Less than $10,000 | 15,099 |
$10,000 to $14,999 | 13,970 |
$15,000 to 24,999 | 29,579 |
$25,000 to $34,999 | 28,785 |
$35,000 to $49,999 | 40,883 |
$50,000 to $74,999 | 57,653 |
$75,000 to $99,999 | 35,533 |
$100,000 to $149,999 | 32,791 |
$150,000 to $199,999 | 10,435 |
$200,000 or more | 6,814 |
Median household income (dollars) | $52,179 |
Mean household income (dollars) | $66,410 |
Urban vs Rural: District 8 is a very large spread out district. Because of this it is a largely rural distribution. It is estimated to be 63% rural to 37% urban
Major industries and companies:
Industry | Estimate |
---|---|
Civilian employed population 16 years and over | 318,152 |
Agriculture, forestry, fishing and hunting, and mining | 9,529 |
Construction | 27,910 |
Manufacturing | 33,844 |
Wholesale trade | 6,495 |
Retail trade | 38,257 |
Transportation and warehousing, and utilities | 17,731 |
Information | 3,423 |
Finance and insurance, and real estate and rental and leasing | 16,207 |
Professional, scientific, and management, and administrative and waste management services | 19,545 |
Educational services, and health care and social assistance | 84,053 |
Arts, entertainment, and recreation, and accommodation and food services | 34,151 |
Other services, except public administration | 14,286 |
Public administration | 12,721 |
Major Companies: Duluth Trading company was started in Duluth, Mn. They high comfort clothes for the everyday working man.
Party affiliation: This district has been historically Democratic since 2000. Since 2000 there was only one Republican Representative. Rick Nolan is the current Democrat representative. He beat republican incumbent Chip Cravaak in 2010.
Presidential vote:
In the presidential elections district 8 has also supported the democrats side in almost every election since 2000. District 8 voted for Al gore 49% to 44% Bush, John Kerry 53% to 46% Bush, Barack Obama 53% to John McCain 45%, Obama 52% to Romney 46%.
This years presidential election:
Something changed this year, for the first time in a long time Donald Trump the Republican Nominee won in district 8 54% to 39% Hillary Clinton.
No comments:
Post a Comment